200 Hours – 22 Days – Yoga Teacher Training In RISHIKESH, INDIA
Dates | Days | Twin Sharing | Private Room | Apply |
---|---|---|---|---|
Every Month: 1 to 22 | 22 | 1000 USD | 1300 USD |
300 Hours – 28 Days – Yoga Teacher Training In RISHIKESH, INDIA
Dates | Days | Training | Twin Sharing | Private Room | Apply |
---|---|---|---|---|---|
Every Month - 1 to 28 (Except: Jan, July) | 28 | INCLUSIVE TRAINING MODEL | 1100 USD | 1400 USD |
Note:
We will have an inclusive 300-hour YTTC training course. It means, from 1 to 22, you will attend our regular 200-hour YTTC batch. 23 to 28, you will follow all the advanced-level chapters of the theory and asana class. This inclusive training program is useful for those who have completed either 200 hours of YTTC online or have done it a few years ago and don’t have yoga practice at this moment.
100 Hours – 11 Days – Yoga Teacher Training In RISHIKESH, INDIA
Dates | Days | Twin Sharing | Private Room | Apply |
---|---|---|---|---|
Every Month: 1 to 11 | 11 | 800 USD | 1100 USD |
50 Hours – 6 Days – Aerial Yoga Certification In RISHIKESH, INDIA
Start Date | Days | Twin Sharing | Private AC Room | Apply |
---|---|---|---|---|
1 July to 6 July 2025 | 6 | 400 USD | 500 USD | |
11 Aug to 16 Aug 2025 | 6 | 400 USD | 500 USD | |
18 Aug to 23 Aug 2025 | 6 | 400 USD | 500 USD | |
8 Sept to 13 Sept 2025 | 6 | 400 USD | 500 USD | |
15 Sept to 20 Sept 2025 | 6 | 400 USD | 500 USD | |
6 Oct to 11 Oct 2025 | 6 | 400 USD | 500 USD | |
13 Oct to 18 Oct 2025 | 6 | 400 USD | 500 USD | |
10 Nov to 15 Nov 2025 | 6 | 400 USD | 500 USD | |
17 Nov to 22 Nov 2025 | 6 | 400 USD | 500 USD | |
8 Dec to 13 Dec 2025 | 6 | 400 USD | 500 USD | |
15 Dec to 20 Dec 2025 | 6 | 400 USD | 500 USD | |
12 Jan to 17 Jan 2026 | 6 | 400 USD | 500 USD | |
19 Jan to 24 Jan 2026 | 6 | 400 USD | 500 USD | |
9 Feb to 14 Feb 2026 | 6 | 400 USD | 500 USD | |
16 Feb to 21 Feb 2026 | 6 | 400 USD | 500 USD | |
9 March to 14 March 2026 | 6 | 400 USD | 500 USD | |
16 March to 21 March 2026 | 6 | 400 USD | 500 USD | |
6 April to 11 April 2026 | 6 | 400 USD | 500 USD | |
13 April to 18 April 2026 | 6 | 400 USD | 500 USD | |
11 May to 16 May 2026 | 6 | 400 USD | 500 USD | |
18 May to 23 May 2026 | 6 | 400 USD | 500 USD | |
8 June to 13 June 2026 | 6 | 400 USD | 500 USD | |
15 June to 20 June 2026 | 6 | 400 USD | 500 USD | |
6 July to 11 July 2026 | 6 | 400 USD | 500 USD | |
13 July to 18 July 2026 | 6 | 400 USD | 500 USD | |
10 Aug to 15 Aug 2026 | 6 | 400 USD | 500 USD | |
17 Aug to 22 Aug 2026 | 6 | 400 USD | 500 USD | |
7 Sept to 12 Sept 2026 | 6 | 400 USD | 500 USD | |
14 Sept to 19 Sept 2026 | 6 | 400 USD | 500 USD | |
5 Oct to 10 Oct 2026 | 6 | 400 USD | 500 USD | |
12 Oct to 17 Oct 2026 | 6 | 400 USD | 500 USD | |
9 Nov to 14 Nov 2026 | 6 | 400 USD | 500 USD | |
16 Nov to 21 Nov 2026 | 6 | 400 USD | 500 USD | |
7 Dec to 12 Dec 2026 | 6 | 400 USD | 500 USD | |
14 Dec to 19 Dec 2026 | 6 | 400 USD | 500 USD |
14 Days Retreat In RISHIKESH, INDIA
Dates | Days | Twin Sharing | Private Room | Apply |
---|---|---|---|---|
Every Month: 1 to 14 | 14 Days | 900 USD | 1100 USD |
6 Nights – 7 Days Retreat In RISHIKESH, INDIA
Dates | Twin Sharing | Private Room | Days | Apply |
---|---|---|---|---|
Monday to Saturday | 400 USD | 500 USD | 6 Days |